2022 General Election Financing
Background
Campaign financing in Kenya has been a contentious issue since the advent of multiparty democracy in 1992. The high cost of running an election campaign in Kenya has raised pertinent questions about the source of campaign funds for all elective seats. Among the reforms that the Constitution of Kenya brought in 2010, was the Electoral Campaign Financing Act of 2013, which outlines the regulation, management, expenditure
and accountability of election campaign funds during election and
referendum campaigns. Since the assention of the Act, three spcnding limits have been set by the Independent Electoral and Boundaries Commission (IEBC) for the 2013, 2017 and 2022 Kenya General Election.
County Governor
No | County | Population | Approx. area (in Sq. Km) | Spending Limit (KSh.) |
---|---|---|---|---|
1 | Mombasa | 1,208,333 | 219 | 39,648,833 |
2 | Kwale | 866,820 | 8,270 | 42,008,399 |
3 | Kilifi | 1,453,787 | 12,610 | 61,910,353 |
4 | Tana-River | 315,943 | 38,437 | 68,457,728 |
5 | Lamu | 143,920 | 6,273 | 21,910,122 |
6 | Taita-Taveta | 340,671 | 17,084 | 40,912,511 |
7 | Garissa | 841,353 | 44,175 | 88,714,905 |
8 | Wajir | 781,263 | 56,686 | 103,752,207 |
9 | Mandera | 867,457 | 25,991 | 65,379,591 |
10 | Marsabit | 459,785 | 70,961 | 114,798,911 |
11 | Isiolo | 268,002 | 25,336 | 50,032,640 |
12 | Meru | 1,545,714 | 6,933 | 56,649,305 |
13 | Tharaka-Nithi | 393,177 | 2,639 | 23,143,009 |
14 | Embu | 608,599 | 2,818 | 28,583,825 |
15 | Kitui | 1,136,187 | 30,497 | 77,811,274 |
16 | Machakos | 1,421,932 | 6,208 | 52,703,027 |
17 | Makueni | 987,653 | 8,009 | 44,583,903 |
18 | Nyandarua | 638,289 | 3,245 | 29,863,952 |
19 | Nyeri | 759,164 | 3,337 | 32,905,716 |
20 | Kirinyaga | 610,411 | 1,479 | 26,862,840 |
21 | Murang'a | 1,056,640 | 2,559 | 39,067,773 |
22 | Kiambu | 2,417,735 | 2,543 | 71,932,661 |
23 | Turkana | 926,976 | 68,680 | 123,080,609 |
24 | West Pokot | 621,241 | 9,169 | 37,259,721 |
25 | Samburu | 310,327 | 21,022 | 45,369,536 |
26 | Trans-Nzoia | 990,341 | 2,496 | 37,382,863 |
27 | Uasin-Gishu | 1,163,186 | 3,345 | 42,678,002 |
28 | Elgeyo-Marakwet | 454,480 | 3,030 | 25,139,503 |
29 | Nandi | 885,711 | 2,884 | 35,366,229 |
30 | Baringo | 666,763 | 11,015 | 40,792,575 |
31 | Laikipia | 518,560 | 9,462 | 35,164,970 |
32 | Nakuru | 2,162,202 | 7,495 | 72,285,226 |
33 | Narok | 1,157,873 | 17,933 | 61,776,224 |
34 | Kajiado | 1,117,840 | 21,901 | 66,038,688 |
35 | Kericho | 901,777 | 2,158 | 34,797,557 |
36 | Bomet | 875,689 | 2,792 | 35,002,829 |
37 | Kakamega | 1,867,579 | 3,018 | 59,266,153 |
38 | Vihiga | 590,013 | 564 | 25,164,050 |
39 | Bungoma | 1,670,570 | 3,032 | 54,524,589 |
40 | Busia | 893,681 | 1,695 | 33,991,725 |
41 | Siaya | 993,183 | 2,530 | 37,496,341 |
42 | Kisumu | 1,155,574 | 2,086 | 40,834,757 |
43 | Homa-Bay | 1,131,950 | 3,183 | 41,709,784 |
44 | Migori | 1,116,436 | 2,596 | 40,561,294 |
45 | Kisii | 1,266,860 | 1,318 | 42,511,380 |
46 | Nyamira | 605,576 | 899 | 25,981,595 |
47 | Nairobi City | 4,397,073 | 695 | 117,320,646 |
County Senator
No | County | Population | Approx. area (in Sq. Km) | Spending Limit (KSh.) |
---|---|---|---|---|
1 | Mombasa | 1,208,333 | 219 | 39,648,833 |
2 | Kwale | 866,820 | 8,270 | 42,008,399 |
3 | Kilifi | 1,453,787 | 12,610 | 61,910,353 |
4 | Tana-River | 315,943 | 38,437 | 68,457,728 |
5 | Lamu | 143,920 | 6,273 | 21,910,122 |
6 | Taita-Taveta | 340,671 | 17,084 | 40,912,511 |
7 | Garissa | 841,353 | 44,175 | 88,714,905 |
8 | Wajir | 781,263 | 56,686 | 103,752,207 |
9 | Mandera | 867,457 | 25,991 | 65,379,591 |
10 | Marsabit | 459,785 | 70,961 | 114,798,911 |
11 | Isiolo | 268,002 | 25,336 | 50,032,640 |
12 | Meru | 1,545,714 | 6,933 | 56,649,305 |
13 | Tharaka-Nithi | 393,177 | 2,639 | 23,143,009 |
14 | Embu | 608,599 | 2,818 | 28,583,825 |
15 | Kitui | 1,136,187 | 30,497 | 77,811,274 |
16 | Machakos | 1,421,932 | 6,208 | 52,703,027 |
17 | Makueni | 987,653 | 8,009 | 44,583,903 |
18 | Nyandarua | 638,289 | 3,245 | 29,863,952 |
19 | Nyeri | 759,164 | 3,337 | 32,905,716 |
20 | Kirinyaga | 610,411 | 1,479 | 26,862,840 |
21 | Murang'a | 1,056,640 | 2,559 | 39,067,773 |
22 | Kiambu | 2,417,735 | 2,543 | 71,932,661 |
23 | Turkana | 926,976 | 68,680 | 123,080,609 |
24 | West Pokot | 621,241 | 9,169 | 37,259,721 |
25 | Samburu | 310,327 | 21,022 | 45,369,536 |
26 | Trans-Nzoia | 990,341 | 2,496 | 37,382,863 |
27 | Uasin-Gishu | 1,163,186 | 3,345 | 42,678,002 |
28 | Elgeyo-Marakwet | 454,480 | 3,030 | 25,139,503 |
29 | Nandi | 885,711 | 2,884 | 35,366,229 |
30 | Baringo | 666,763 | 11,015 | 40,792,575 |
31 | Laikipia | 518,560 | 9,462 | 35,164,970 |
32 | Nakuru | 2,162,202 | 7,495 | 72,285,226 |
33 | Narok | 1,157,873 | 17,933 | 61,776,224 |
34 | Kajiado | 1,117,840 | 21,901 | 66,038,688 |
35 | Kericho | 901,777 | 2,158 | 34,797,557 |
36 | Bomet | 875,689 | 2,792 | 35,002,829 |
37 | Kakamega | 1,867,579 | 3,018 | 59,266,153 |
38 | Vihiga | 590,013 | 564 | 25,164,050 |
39 | Bungoma | 1,670,570 | 3,032 | 54,524,589 |
40 | Busia | 893,681 | 1,695 | 33,991,725 |
41 | Siaya | 993,183 | 2,530 | 37,496,341 |
42 | Kisumu | 1,155,574 | 2,086 | 40,834,757 |
43 | Homa-Bay | 1,131,950 | 3,183 | 41,709,784 |
44 | Migori | 1,116,436 | 2,596 | 40,561,294 |
45 | Kisii | 1,266,860 | 1,318 | 42,511,380 |
46 | Nyamira | 605,576 | 899 | 25,981,595 |
47 | Nairobi City | 4,397,073 | 695 | 117,320,646 |
County Women Representative
No | County | Population | Approx. area (in Sq. Km) | Spending Limit (KSh.) |
---|---|---|---|---|
1 | Mombasa | 1,208,333 | 219 | 39,648,833 |
2 | Kwale | 866,820 | 8,270 | 42,008,399 |
3 | Kilifi | 1,453,787 | 12,610 | 61,910,353 |
4 | Tana-River | 315,943 | 38,437 | 68,457,728 |
5 | Lamu | 143,920 | 6,273 | 21,910,122 |
6 | Taita-Taveta | 340,671 | 17,084 | 40,912,511 |
7 | Garissa | 841,353 | 44,175 | 88,714,905 |
8 | Wajir | 781,263 | 56,686 | 103,752,207 |
9 | Mandera | 867,457 | 25,991 | 65,379,591 |
10 | Marsabit | 459,785 | 70,961 | 114,798,911 |
11 | Isiolo | 268,002 | 25,336 | 50,032,640 |
12 | Meru | 1,545,714 | 6,933 | 56,649,305 |
13 | Tharaka-Nithi | 393,177 | 2,639 | 23,143,009 |
14 | Embu | 608,599 | 2,818 | 28,583,825 |
15 | Kitui | 1,136,187 | 30,497 | 77,811,274 |
16 | Machakos | 1,421,932 | 6,208 | 52,703,027 |
17 | Makueni | 987,653 | 8,009 | 44,583,903 |
18 | Nyandarua | 638,289 | 3,245 | 29,863,952 |
19 | Nyeri | 759,164 | 3,337 | 32,905,716 |
20 | Kirinyaga | 610,411 | 1,479 | 26,862,840 |
21 | Murang'a | 1,056,640 | 2,559 | 39,067,773 |
22 | Kiambu | 2,417,735 | 2,543 | 71,932,661 |
23 | Turkana | 926,976 | 68,680 | 123,080,609 |
24 | West Pokot | 621,241 | 9,169 | 37,259,721 |
25 | Samburu | 310,327 | 21,022 | 45,369,536 |
26 | Trans-Nzoia | 990,341 | 2,496 | 37,382,863 |
27 | Uasin-Gishu | 1,163,186 | 3,345 | 42,678,002 |
28 | Elgeyo-Marakwet | 454,480 | 3,030 | 25,139,503 |
29 | Nandi | 885,711 | 2,884 | 35,366,229 |
30 | Baringo | 666,763 | 11,015 | 40,792,575 |
31 | Laikipia | 518,560 | 9,462 | 35,164,970 |
32 | Nakuru | 2,162,202 | 7,495 | 72,285,226 |
33 | Narok | 1,157,873 | 17,933 | 61,776,224 |
34 | Kajiado | 1,117,840 | 21,901 | 66,038,688 |
35 | Kericho | 901,777 | 2,158 | 34,797,557 |
36 | Bomet | 875,689 | 2,792 | 35,002,829 |
37 | Kakamega | 1,867,579 | 3,018 | 59,266,153 |
38 | Vihiga | 590,013 | 564 | 25,164,050 |
39 | Bungoma | 1,670,570 | 3,032 | 54,524,589 |
40 | Busia | 893,681 | 1,695 | 33,991,725 |
41 | Siaya | 993,183 | 2,530 | 37,496,341 |
42 | Kisumu | 1,155,574 | 2,086 | 40,834,757 |
43 | Homa-Bay | 1,131,950 | 3,183 | 41,709,784 |
44 | Migori | 1,116,436 | 2,596 | 40,561,294 |
45 | Kisii | 1,266,860 | 1,318 | 42,511,380 |
46 | Nyamira | 605,576 | 899 | 25,981,595 |
47 | Nairobi City | 4,397,073 | 695 | 117,320,646 |
Member of National Assembly
Constituency | Population | Approx. Area(Sq. Km) | Spending Limits (KSh.) |
---|---|---|---|
Changamwe | 131,797 | 16 | 12,781,484 |
Jomvu | 167,143 | 29 | 14,164,678 |
Kisauni | 289,579 | 88 | 18,985,195 |
Nyali | 216,458 | 22 | 16,041,916 |
Likoni | 251,833 | 42 | 17,440,871 |
Mvita | 151,525 | 16 | 13,538,316 |
Msambweni | 174,410 | 424 | 15,270,068 |
Lungalunga | 198,918 | 2804 | 21,190,825 |
Matuga | 193,571 | 1032 | 17,277,489 |
Kinango | 299,920 | 4012 | 27,593,538 |
Kilifi North | 283,720 | 529 | 19,683,291 |
Kilifi South | 233,771 | 401 | 17,499,221 |
Kaloleni | 192,291 | 686 | 16,504,321 |
Rabai | 121,330 | 206 | 12,777,542 |
Ganze | 173,966 | 2941 | 20,520,279 |
Malindi | 214,223 | 627 | 17,222,238 |
Magarini | 234,485 | 6980 | 31,294,272 |
Garsen | 111,700 | 12554 | 38,248,364 |
Galole | 87,634 | 9630 | 31,206,152 |
Bura | 116,609 | 13191 | 39,769,718 |
Lamu East | 22,543 | 2320 | 13,411,646 |
Lamu West | 121,377 | 4184 | 21,103,977 |
Taveta | 88,908 | 3501 | 18,429,067 |
Wundanyi | 55,627 | 701 | 11,292,829 |
Mwatate | 82,980 | 9613 | 30,992,034 |
Voi | 113,158 | 11085 | 35,230,168 |
Garissa Township | 140,390 | 651 | 14,439,984 |
Balambala | 54,066 | 4901 | 20,022,148 |
Lagdera | 49,435 | 6519 | 23,230,423 |
Dadaab | 185,581 | 6780 | 28,999,620 |
Fafi | 133,240 | 15470 | 45,176,928 |
Ijara | 278,640 | 9521 | 38,305,672 |
Wajir North | 110,829 | 8304 | 29,321,112 |
Wajir East | 110,295 | 4009 | 20,312,618 |
Tarbaj | 56,019 | 8846 | 28,352,645 |
Wajir West | 106,291 | 9010 | 30,624,442 |
Eldas | 104,919 | 4077 | 20,248,679 |
Wajir South | 292,907 | 21597 | 64,124,056 |
Mandera West | 99,312 | 4588 | 21,102,929 |
Banissa | 152,125 | 3358 | 20,555,029 |
Mandera North | 152,358 | 6181 | 26,471,568 |
Mandera South | 220,059 | 5502 | 27,647,881 |
Mandera East | 151,387 | 1836 | 17,341,676 |
Lafey | 92,216 | 4338 | 20,307,536 |
Moyale | 158,881 | 9372 | 33,399,514 |
North Horr | 118,666 | 39252 | 94,385,642 |
Saku | 79,951 | 2052 | 15,053,172 |
Laisamis | 102,286 | 20291 | 54,078,181 |
Isiolo North | 170,160 | 15517 | 46,691,656 |
Isiolo South | 97,843 | 9818 | 31,991,225 |
Igembe South | 161,809 | 264 | 14,451,825 |
Igembe Central | 221,426 | 511 | 17,255,819 |
Igembe North | 169,246 | 1165 | 16,622,627 |
Tigania West | 140,350 | 456 | 14,030,379 |
Tigania East | 178,903 | 648 | 15,911,192 |
North Imenti | 177,343 | 292 | 15,106,356 |
Buuri | 158,305 | 1057 | 15,976,886 |
Central Imenti | 132,034 | 344 | 13,476,971 |
South Imenti | 206,299 | 395 | 16,432,748 |
Maara | 113,551 | 466 | 13,023,208 |
Chuka/Igambang'ombe | 144,282 | 431 | 14,128,907 |
Tharaka | 135,345 | 1513 | 16,050,321 |
Manyatta | 180,298 | 229 | 15,087,881 |
Runyenjes | 154,794 | 260 | 14,174,336 |
Mbeere South | 163,465 | 1321 | 16,727,305 |
Mbeere North | 110,039 | 746 | 13,474,423 |
Mwingi North | 163,336 | 4771 | 23,942,059 |
Mwingi West | 113,804 | 1601 | 15,408,092 |
Mwingi Central | 159,780 | 4140 | 22,485,166 |
Kitui West | 113,188 | 667 | 13,429,908 |
Kitui Rural | 117,620 | 1561 | 15,470,779 |
Kitui Central | 148,704 | 637 | 14,729,639 |
Kitui East | 138,325 | 5120 | 23,712,895 |
Kitui South | 181,431 | 6133 | 27,486,456 |
Masinga | 150,350 | 1404 | 16,397,861 |
Yatta | 171,827 | 1057 | 16,495,634 |
Kangundo | 97,691 | 177 | 11,809,985 |
Matungulu | 162,301 | 578 | 15,127,798 |
Kathiani | 111,407 | 207 | 12,398,956 |
Mavoko | 324,838 | 843 | 21,917,811 |
Machakos Town | 222,960 | 670 | 17,647,403 |
Mwala | 180,558 | 1019 | 16,751,063 |
Mbooni | 201,818 | 950 | 17,422,273 |
Kilome | 106,403 | 641 | 13,115,204 |
Kaiti | 127,107 | 423 | 13,453,276 |
Makueni | 217,455 | 1547 | 19,271,482 |
Kibwezi West | 195,077 | 2102 | 19,574,419 |
Kibwezi East | 139,791 | 2217 | 17,694,122 |
Kinangop | 207,074 | 935 | 17,592,520 |
Kipipiri | 95,418 | 544 | 12,490,794 |
Ol Kalou | 132,033 | 537 | 13,880,818 |
Ol Jorok | 106,015 | 439 | 12,677,600 |
Ndaragwa | 97,748 | 653 | 12,808,281 |
Tetu | 82,204 | 150 | 11,159,350 |
Kieni | 199,916 | 1379 | 18,247,060 |
Mathira | 159,204 | 296 | 14,418,854 |
Othaya | 91,059 | 174 | 11,549,282 |
Mukurweini | 87,982 | 179 | 11,441,701 |
Nyeri Town | 138,799 | 184 | 13,401,672 |
Mwea | 236,301 | 543 | 17,893,439 |
Gichugu | 135,719 | 231 | 13,381,869 |
Ndia | 115,739 | 210 | 12,571,424 |
Kirinyaga Central | 122,651 | 222 | 12,861,703 |
Kangema | 82,157 | 173 | 11,205,679 |
Mathioya | 91,822 | 352 | 11,951,048 |
Kiharu | 194,730 | 269 | 15,725,247 |
Kigumo | 138,372 | 243 | 13,508,759 |
Maragwa | 186,432 | 467 | 15,821,256 |
Kandara | 175,298 | 236 | 14,910,713 |
Gatanga | 187,826 | 588 | 16,127,948 |
Gatundu South | 120,255 | 168 | 12,656,780 |
Gatundu North | 110,793 | 248 | 12,461,200 |
Juja | 299,377 | 327 | 19,861,226 |
Thika Town | 283,127 | 217 | 19,007,629 |
Ruiru | 374,619 | 181 | 22,442,228 |
Githunguri | 165,735 | 174 | 14,414,100 |
Kiambu | 144,943 | 106 | 13,474,148 |
Kiambaa | 239,190 | 74 | 17,022,809 |
Kabete | 201,063 | 61 | 15,532,927 |
Kikuyu | 186,659 | 176 | 15,220,999 |
Limuru | 157,433 | 283 | 14,323,708 |
Lari | 134,542 | 440 | 13,774,083 |
Turkana North | 117,599 | 20020 | 54,098,525 |
Turkana West | 228,594 | 15445 | 48,782,706 |
Turkana Central | 187,690 | 4906 | 25,158,869 |
Loima | 109,198 | 7776 | 28,153,613 |
Turkana South | 155,044 | 7710 | 29,774,301 |
Turkana East | 128,852 | 15740 | 45,573,610 |
Kapenguria | 185,205 | 1531 | 18,000,783 |
Sigor | 119,410 | 2384 | 17,261,715 |
Kacheliba | 134,608 | 3857 | 20,927,260 |
Pokot South | 182,022 | 647 | 16,028,754 |
Samburu West | 137,515 | 2297 | 17,774,220 |
Samburu North | 95,449 | 8176 | 28,463,223 |
Samburu East | 77,363 | 9711 | 30,981,629 |
Kwanza | 207,331 | 493 | 16,677,420 |
Endebess | 109,843 | 726 | 13,425,050 |
Saboti | 199,916 | 395 | 16,187,875 |
Kiminini | 244,859 | 333 | 17,782,292 |
Cherangany | 228,393 | 557 | 17,619,359 |
Soy | 229,678 | 704 | 17,976,278 |
Turbo | 264,073 | 367 | 18,590,555 |
Moiben | 179,622 | 566 | 15,767,176 |
Ainabkoi | 138,753 | 592 | 14,253,716 |
Kapseret | 185,675 | 451 | 15,758,733 |
Kesses | 165,387 | 300 | 14,664,425 |
Marakwet East | 95,613 | 785 | 13,002,608 |
Marakwet West | 138,368 | 805 | 14,684,684 |
Keiyo North | 98,647 | 558 | 12,643,967 |
Keiyo South | 121,849 | 904 | 14,258,135 |
Tinderet | 114,593 | 553 | 13,245,245 |
Aldai | 171,693 | 458 | 15,236,986 |
Nandi Hills | 120,540 | 432 | 13,220,178 |
Chesumei | 166,365 | 472 | 15,061,883 |
Emgwen | 146,969 | 369 | 14,102,244 |
Mosop | 165,551 | 601 | 15,300,610 |
Tiaty | 153,292 | 4540 | 23,073,332 |
Baringo North | 105,653 | 1705 | 15,313,030 |
Baringo Central | 96,834 | 589 | 12,639,287 |
Baringo South | 90,475 | 1986 | 15,318,791 |
Mogotio | 90,184 | 1304 | 13,880,428 |
Eldama Ravine | 130,324 | 954 | 14,687,897 |
Laikipia West | 253,384 | 2785 | 23,240,560 |
Laikipia East | 164,311 | 1263 | 16,638,385 |
Laikipia North | 100,865 | 4650 | 21,292,252 |
Molo | 156,718 | 479 | 14,706,441 |
Njoro | 240,123 | 713 | 18,395,817 |
Naivasha | 325,377 | 1687 | 23,704,700 |
Gilgil | 199,678 | 1348 | 18,173,057 |
Kuresoi South | 159,095 | 573 | 14,994,342 |
Kuresoi North | 177,126 | 560 | 15,658,866 |
Subukia | 104,739 | 391 | 12,528,200 |
Rongai | 195,032 | 1050 | 17,371,206 |
Bahati | 209,750 | 375 | 16,523,286 |
Nakuru Town West | 200,051 | 251 | 15,891,710 |
Nakuru Town East | 194,513 | 98 | 15,359,076 |
Kilgoris | 245,453 | 2527 | 22,396,392 |
Emurua Dikirr | 109,649 | 320 | 12,567,985 |
Narok North | 256,457 | 2604 | 22,979,677 |
Narok East | 114,907 | 2060 | 16,410,941 |
Narok South | 239,366 | 4959 | 27,252,242 |
Narok West | 192,039 | 5453 | 26,470,400 |
Kajiado North | 307,228 | 149 | 19,789,922 |
Kajiado Central | 159,224 | 4213 | 22,616,601 |
Kajiado East | 274,192 | 2610 | 23,672,607 |
Kajiado West | 184,499 | 8399 | 32,346,140 |
Kajiado South | 192,697 | 6411 | 28,500,419 |
Kipkelion East | 137,761 | 747 | 14,540,023 |
Kipkelion West | 121,823 | 362 | 13,122,912 |
Ainamoi | 170,968 | 259 | 14,792,731 |
Bureti | 200,473 | 323 | 16,058,571 |
Belgut | 146,192 | 295 | 13,917,578 |
Sigowet/Soin | 124,559 | 473 | 13,460,160 |
Sotik | 203,649 | 446 | 16,437,811 |
Chepalungu | 196,109 | 490 | 16,240,629 |
Bomet East | 148,909 | 315 | 14,063,665 |
Bomet Central | 164,439 | 263 | 14,550,628 |
Konoin | 162,581 | 484 | 14,941,829 |
Lugari | 191,585 | 367 | 15,809,676 |
Likuyani | 152,100 | 301 | 14,156,785 |
Malava | 239,509 | 423 | 17,765,388 |
Lurambi | 188,098 | 161 | 15,244,813 |
Navakholo | 153,752 | 257 | 14,128,083 |
Mumias West | 114,917 | 166 | 12,447,812 |
Mumias East | 117,827 | 135 | 12,494,576 |
Matungu | 165,965 | 276 | 14,636,375 |
Butere | 151,935 | 211 | 13,962,115 |
Khwisero | 113,852 | 147 | 12,367,194 |
Shinyalu | 165,532 | 446 | 14,975,517 |
Ikolomani | 112,509 | 144 | 12,309,394 |
Vihiga | 95,354 | 90 | 11,538,268 |
Sabatia | 132,844 | 111 | 13,020,454 |
Hamisi | 158,941 | 151 | 14,105,328 |
Luanda | 105,944 | 85 | 11,934,072 |
Emuhaya | 96,931 | 90 | 11,598,767 |
Mt. Elgon | 218,694 | 340 | 16,793,165 |
Sirisia | 120,050 | 213 | 12,743,086 |
Kabuchai | 178,970 | 233 | 15,045,305 |
Bumula | 215,851 | 347 | 16,698,746 |
Kanduyi | 286,427 | 319 | 19,347,680 |
Webuye East | 115,476 | 162 | 12,460,886 |
Webuye West | 152,955 | 243 | 14,068,211 |
Kimilili | 160,586 | 181 | 14,231,216 |
Tongaren | 221,563 | 378 | 16,982,750 |
Teso North | 136,992 | 257 | 13,485,115 |
Teso South | 171,184 | 295 | 14,876,354 |
Nambale | 111,807 | 239 | 12,481,267 |
Matayos | 141,180 | 198 | 13,522,313 |
Butula | 139,646 | 249 | 13,570,189 |
Funyula | 107,353 | 265 | 12,364,806 |
Budalangi | 85,524 | 189 | 11,368,331 |
Ugenya | 129,553 | 310 | 13,310,641 |
Ugunja | 108,553 | 212 | 12,299,930 |
Alego Usonga | 224,379 | 624 | 17,605,577 |
Gem | 180,497 | 353 | 15,355,006 |
Bondo | 197,651 | 593 | 16,515,330 |
Rarieda | 152,551 | 404 | 14,389,631 |
Kisumu East | 222,860 | 136 | 16,526,082 |
Kisumu West | 167,242 | 212 | 14,551,434 |
Kisumu Central | 175,675 | 33 | 14,500,365 |
Seme | 121,257 | 268 | 12,904,487 |
Nyando | 162,603 | 414 | 14,796,186 |
Muhoroni | 152,344 | 700 | 15,001,120 |
Nyakach | 153,594 | 357 | 14,331,289 |
Kasipul | 133,051 | 259 | 13,338,110 |
Kabondo Kasipul | 122,615 | 249 | 12,916,824 |
Karachuonyo | 179,477 | 412 | 15,439,343 |
Rangwe | 113,671 | 260 | 12,596,722 |
Homa Bay Town | 120,229 | 199 | 12,720,656 |
Ndhiwa | 216,943 | 712 | 17,504,463 |
Suba North | 125,323 | 421 | 13,380,651 |
Suba South | 120,642 | 642 | 13,663,552 |
Rongo | 124,490 | 193 | 12,871,566 |
Awendo | 116,982 | 262 | 12,727,928 |
Suna East | 121,945 | 208 | 12,805,321 |
Suna West | 128,160 | 283 | 13,200,699 |
Uriri | 143,251 | 381 | 13,984,721 |
Nyatike | 174,328 | 678 | 15,798,460 |
Kuria West | 187,163 | 317 | 15,535,400 |
Kuria East | 120,115 | 241 | 12,804,174 |
Bonchari | 136,482 | 127 | 13,193,502 |
South Mugirango | 166,839 | 204 | 14,519,233 |
Bomachoge Borabu | 115,088 | 116 | 12,349,739 |
Bobasi | 199,187 | 240 | 15,835,545 |
Bomachoge Chache | 102,280 | 107 | 11,839,547 |
Nyaribari Masaba | 122,844 | 162 | 12,743,547 |
Nyaribari Chache | 163,622 | 134 | 14,249,331 |
Kitutu Chache North | 106,177 | 123 | 12,022,532 |
Kitutu Chache South | 154,342 | 105 | 13,832,632 |
Kitutu Masaba | 205,634 | 252 | 16,107,985 |
West Mugirango | 159,382 | 179 | 14,180,841 |
North Mugirango | 124,998 | 184 | 12,872,220 |
Borabu | 115,559 | 298 | 12,748,673 |
Westlands | 225,077 | 72 | 16,477,203 |
Dagoretti North | 237,088 | 29 | 16,847,999 |
Dagoretti South | 282,483 | 25 | 18,581,131 |
Langata | 192,990 | 196 | 15,505,730 |
Kibra | 185,141 | 13 | 14,821,658 |
Roysambu | 301,888 | 48 | 19,373,702 |
Kasarani | 400,840 | 152 | 23,387,465 |
Ruaraka | 237,250 | 8 | 16,810,268 |
Embakasi South | 366,992 | 12 | 21,795,971 |
Embakasi North | 198,996 | 5 | 15,336,441 |
Embakasi Central | 257,730 | 17 | 17,614,783 |
Embakasi East | 365,057 | 68 | 21,838,927 |
Embakasi West | 284,863 | 10 | 18,641,046 |
Makadara | 219,497 | 14 | 16,141,761 |
Kamukunji | 237,363 | 9 | 16,816,696 |
Starehe | 196,717 | 21 | 15,282,493 |
Mathare | 207,098 | 2 | 15,640,982 |
County Assembly Ward Representative
County | County Assembly Ward Code | County Assembly Ward Name | Population | Approx. Area (sq.km) | Spending Limit |
---|---|---|---|---|---|
Baringo | 0781 | Tirioko | 31,676 | 1102.68 | 5,007,574 |
Baringo | 0782 | Kolowa | 31,015 | 752.55 | 4,413,414 |
Baringo | 0783 | Ribkwo | 17,029 | 871.49 | 4,187,960 |
Baringo | 0784 | Silale | 11,533 | 335.36 | 3,143,340 |
Baringo | 0785 | Loiyamorok | 16,158 | 597.8 | 3,712,863 |
Baringo | 0786 | Tangulbei/Korossi | 24,347 | 591.25 | 3,948,351 |
Baringo | 0787 | Churo/Amaya | 21,534 | 289.35 | 3,368,591 |
Baringo | 0788 | Barwessa | 30,274 | 475.7 | 3,937,043 |
Baringo | 0789 | Kabartonjo | 19,216 | 126.7 | 3,032,113 |
Baringo | 0790 | Saimo/ Kipsaraman | 21,975 | 85.6 | 3,047,659 |
Baringo | 0791 | Saimo/Soi | 19,111 | 542 | 3,710,132 |
Baringo | 0792 | Bartabwa | 15,077 | 473.5 | 3,476,481 |
Baringo | 0793 | Kabarnet | 32,090 | 165.68 | 3,483,151 |
Baringo | 0794 | Sacho | 11,693 | 105.98 | 2,771,921 |
Baringo | 0795 | Tenges | 16,639 | 123.94 | 2,950,099 |
Baringo | 0796 | Ewalel/Chapchap | 19,001 | 96.57 | 2,976,228 |
Baringo | 0797 | Kapropita | 17,411 | 96.35 | 2,928,058 |
Baringo | 0798 | Marigat | 30,147 | 682.71 | 4,272,762 |
Baringo | 0799 | Ilchamus | 20,133 | 180.7 | 3,148,256 |
Baringo | 0800 | Mochongoi | 30,714 | 586.8 | 4,132,499 |
Baringo | 0801 | Mukutani | 9,481 | 534.9 | 3,408,926 |
Baringo | 0802 | Mogotio | 38,886 | 287.53 | 3,887,356 |
Baringo | 0803 | Emining | 24,528 | 529.21 | 3,852,036 |
Baringo | 0804 | Kisanana | 26,770 | 487.13 | 3,850,430 |
Baringo | 0805 | Lembus | 25,279 | 142.89 | 3,240,974 |
Baringo | 0806 | Lembus Kwen | 23,581 | 178.01 | 3,247,521 |
Baringo | 0807 | Ravine | 22,269 | 33.55 | 2,971,127 |
Baringo | 0808 | Mumberes/Maji Mazuri | 24,688 | 214.8 | 3,341,150 |
Baringo | 0809 | Lembus/Perkerra | 19,800 | 130.2 | 3,055,413 |
Baringo | 0810 | Koibatek | 14,707 | 254.37 | 3,105,938 |
Baringo | 0811 | Ol-Moran | 23,330 | 590.6 | 3,916,705 |
Baringo | 0812 | Rumuruti Township | 35,709 | 509.3 | 4,155,576 |
Baringo | 0813 | Githiga | 30,407 | 135.6 | 3,383,208 |
Baringo | 0814 | Marmanet | 55,928 | 364.1 | 4,525,376 |
Baringo | 0815 | Igwamiti | 76,575 | 269.6 | 4,991,204 |
Baringo | 0816 | Salama | 31,435 | 914.6 | 4,691,838 |
Bomet | 0966 | Ndanai/Abosi | 43,787 | 90 | 3,710,733 |
Bomet | 0967 | Chemagel | 40,959 | 58.3 | 3,573,705 |
Bomet | 0968 | Kipsonoi | 41,176 | 125.1 | 3,689,795 |
